Item | Aperture(mm) | Drill depth(mm) | Effective depth(mm) | Anchor length(mm) | Aperture Fixture(mm) | Fixture Max Thickness(mm) | Mounting Torque(N.M) | Art No.(Hot-dip zinc) |
HRS Wedge Anchor M8x80 | 8 | 75 | 53 | 80 | 9 | 10 | 20 | 2024029 |
HRS Wedge Anchor M10x80 | 10 | 60 | 45 | 80 | 12 | 10 | 40 | 7010092 |
HRS Wedge Anchor M10x105 | 10 | 90 | 66 | 105 | 12 | 15 | 40 | 2024030 |
HRS Wedge Anchor M12x100 | 12.5 | 75 | 60 | 100 | 14 | 10 | 60 | 7010102 |
HRS Wedge Anchor M12x120 | 12 | 105 | 75 | 120 | 14 | 15 | 60 | 2024031 |
HRS Wedge Anchor M16x150 | 16 | 125 | 94 | 150 | 18 | 25 | 100 | 2024032 |
Mechanical Test Report
Cracked Concrete Test Report
Seismic Test Report
Fire Test Report
ETA Certification Report