Head Type | Size | Length(mm) | Fixture Max Thickness(mm) | Drilling depth(mm) | Drill diameter(mm) | Mounting torque(kN) | Wrench size(mm) | Art No. (Hot Dip Zinc) | ||||
Hexagonal flange screw anchor | M10x80 | 80 | 10 | 85 | 10 | 350 | 17 | 2024033 | ||||
M10x90 | 90 | 15 | 95 | 2024034 | ||||||||
M10x100 | 100 | 15 | 105 | 2024035 | ||||||||
M10x120 | 120 | 15 | 125 | 2024036 | ||||||||
M10x150 | 150 | 15 | 155 | 2024037 | ||||||||
Hexagonal flange internal suspension Screw anchor | M10x80 | 80 | 10 | 90 | 10 | 350 | 17 | 2024038 | ||||
M10x90 | 90 | 15 | 100 | 2024039 | ||||||||
M10x100 | 100 | 15 | 110 | 2024040 | ||||||||
M10x120 | 120 | 15 | 130 | 2024041 | ||||||||
M10x150 | 150 | 15 | 160 | 2024042 |
Mechanical Test Report
Cracked Concrete Test Report
Seismic Test Report
Fire Resistance Test Report
Type S Anchor Type Test Report